Indiana Lake Levels Today
Levels for 6 Indiana lakes as of Oct 25, from the U.S. Army Corps of Engineers.
| Lake | Percent full | Level | Compared with full pool | Change, 7 days | Updated |
|---|---|---|---|---|---|
| Brookville Lake | not reported | 746.5 ft | −1.24 ft | 10:45 p.m. ET, Oct 24 | |
| Cagles Mill Lake | not reported | 638.0 ft | −1.19 ft | 11:15 p.m. ET, Oct 24 | |
| Monroe Lake | not reported | 35.9 ft | +0.05 ft | 12:15 a.m. ET, Oct 25 | |
| Patoka Lake | not reported | 537.9 ft | not reported | 11:15 p.m. EDT, Oct 24 | |
| Raccoon Lake | not reported | 658.6 ft | −3.18 ft | 11:15 p.m. ET, Oct 24 | |
| Salamonie Lake | not reported | 753.4 ft | −2.01 ft | 12:45 p.m. ET, Oct 21 |
Levels in feet above each lake’s datum. Bars under 50% are brown. Sources: U.S. Army Corps of Engineers.