Ohio Lake Levels Today
Levels for 7 Ohio lakes as of Oct 24, from the agencies that measure them.
| Lake | Percent full | Level | Compared with full pool | Change, 7 days | Updated |
|---|---|---|---|---|---|
| Atwood Lake | not reported | 927.7 ft | −0.06 ft | 6:15 p.m. ET, Oct 24 | |
| Berlin Lake | not reported | 1,016.1 ft | −1.40 ft | 7:00 p.m. ET, Oct 24 | |
| Caesar Creek Lake | not reported | 847.2 ft | −0.25 ft | 6:00 a.m. ET, Oct 24 | |
| Delaware Lake | not reported | 915.3 ft | −0.07 ft | 6:15 p.m. ET, Oct 24 | |
| Dillon Lake | not reported | 737.8 ft | −0.01 ft | 6:15 p.m. ET, Oct 24 | |
| Hoover Reservoir | not reported | 891.0 ft | −0.69 ft | 6:00 p.m. ET, Oct 24 | |
| Paint Creek Lake | not reported | 794.5 ft | −1.47 ft | 6:30 p.m. ET, Oct 24 |
Levels in feet above each lake’s datum. Bars under 50% are brown. Sources: U.S. Army Corps of Engineers, U.S. Geological Survey.