Washington Lake Levels Today
Levels for 8 Washington lakes as of Oct 24, from the agencies that measure them.
| Lake | Percent full | Level | Compared with full pool | Change, 7 days | Updated |
|---|---|---|---|---|---|
| Cle Elum Lake | 5.5% | 2,122.0 ft | −0.70 ft | Oct 23 | |
| Kachess Lake | not reported | 2,213.6 ft | −0.82 ft | Oct 23 | |
| Keechelus Lake | not reported | 2,432.9 ft | −0.59 ft | Oct 23 | |
| Lake Merwin | not reported | 229.0 ft | 0.00 ft | 3:00 p.m. PT, Oct 24 | |
| Lake Roosevelt, WA | not reported | 1,287.8 ft | +1.00 ft | 3:00 p.m. PT, Oct 24 | |
| Potholes Reservoir | not reported | 1,033.4 ft | +1.27 ft | Oct 23 | |
| Rimrock Lake | not reported | 2,849.9 ft | 0.00 ft | Oct 23 | |
| Sammamish Lake | not reported | 25.9 ft | −0.02 ft | 3:15 p.m. PT, Oct 24 |
Levels in feet above each lake’s datum. Bars under 50% are brown. Sources: Bureau of Reclamation, U.S. Army Corps of Engineers, U.S. Geological Survey.