California's Largest Reservoirs
This page covers California's largest reservoirs, run by the Bureau of Reclamation, the California Department of Water Resources and local agencies. Levels as of Oct 24.
| Lake | Percent full | Level | Compared with full pool | Change, 7 days | Updated |
|---|---|---|---|---|---|
| Trinity Lake | 67.2% | 2,314.8 ft | −0.68 ft | Oct 23 | |
| New Melones Lake | 62.4% | 1,003.8 ft | −0.60 ft | Oct 23 | |
| Lake Shasta | 51.2% | 975.0 ft | −2.27 ft | Oct 23 | |
| Millerton Lake | 43.3% | 502.9 ft | −0.85 ft | Oct 22 | |
| Folsom Lake | 39.7% | 400.7 ft | −2.19 ft | Oct 23 | |
| Cachuma Lake | not reported | 742.4 ft | −0.22 ft | Oct 22 | |
| Isabella Lake | not reported | 2,555.1 ft | −0.28 ft | 3:00 a.m. PT, Oct 24 | |
| Lake Berryessa | not reported | 428.1 ft | −0.35 ft | Oct 11 | |
| Lake Casitas | not reported | 562.2 ft | 0.00 ft | Oct 22 | |
| Lake McClure | not reported | 774.4 ft | −2.70 ft | 3:00 a.m. PT, Oct 24 | |
| Lake Nacimiento | not reported | 741.9 ft | −0.31 ft | Oct 22 | |
| Lake Oroville | not reported | 737.8 ft | −3.75 ft | 3:00 a.m. PT, Oct 24 | |
| San Luis Reservoir | not reported | 481.0 ft | 0.00 ft | 3:00 a.m. PT, Oct 24 |
Sources: Bureau of Reclamation, U.S. Army Corps of Engineers, California Department of Water Resources.