Colorado River Reservoirs Water Levels Today
This page covers the big Colorado River Basin reservoirs run by the Bureau of Reclamation, including Lake Powell and Lake Mead. Levels as of Oct 23.
| Lake | Percent full | Level | Compared with full pool | Change, 7 days | Updated |
|---|---|---|---|---|---|
| Lake Mohave | 91.0% | 639.0 ft | +0.24 ft | Oct 23 | |
| Lake Havasu | 87.3% | 448.3 ft | −0.07 ft | Oct 23 | |
| Flaming Gorge Reservoir | 66.5% | 6,005.3 ft | −0.58 ft | Oct 23 | |
| Navajo Reservoir | 54.7% | 6,035.6 ft | +15.35 ft | Oct 23 | |
| Lake Mead | 26.0% | 1,037.2 ft | −0.21 ft | Oct 23 | |
| Lake Powell | 22.5% | 3,525.0 ft | +4.98 ft | Oct 23 |
Sources: Bureau of Reclamation.