California Reservoir Levels Today
Levels for 21 California lakes as of Oct 24, from the agencies that measure them.
| Lake | Percent full | Level | Compared with full pool | Change, 7 days | Updated |
|---|---|---|---|---|---|
| Trinity Lake | 67.2% | 2,314.8 ft | −0.68 ft | Oct 23 | |
| New Melones Lake | 62.3% | 1,003.8 ft | −0.60 ft | Oct 23 | |
| Lake Shasta | 51.1% | 975.0 ft | −2.27 ft | Oct 23 | |
| Millerton Lake | 43.1% | 502.6 ft | −0.78 ft | Oct 23 | |
| Folsom Lake | 39.5% | 400.7 ft | −2.19 ft | Oct 23 | |
| Big Bear Lake | not reported | 6,733.7 ft | −0.12 ft | Oct 19 | |
| Cachuma Lake | not reported | 742.4 ft | −0.17 ft | Oct 23 | |
| Isabella Lake | not reported | 2,555.0 ft | −0.27 ft | 4:00 p.m. PT, Oct 24 | |
| Lake Berryessa | not reported | 428.1 ft | −0.35 ft | Oct 11 | |
| Lake Casitas | not reported | 562.2 ft | +0.04 ft | Oct 23 | |
| Lake Kaweah | not reported | 599.1 ft | +0.37 ft | 4:00 p.m. PT, Oct 24 | |
| Lake McClure | not reported | 774.0 ft | −2.98 ft | 3:00 p.m. PT, Oct 24 | |
| Lake Mendocino | not reported | 726.6 ft | −1.73 ft | 3:00 p.m. PT, Oct 24 | |
| Lake Nacimiento | not reported | 741.9 ft | −0.32 ft | Oct 23 | |
| Lake Oroville | not reported | 737.5 ft | −3.81 ft | 4:00 p.m. PT, Oct 24 | |
| Lake Piru | not reported | 1,310.7 ft | 0.00 ft | 3:00 p.m. PT, Oct 24 | |
| Lake San Antonio | not reported | 737.8 ft | −0.03 ft | Oct 23 | |
| Lake Sonoma | not reported | 444.3 ft | −0.58 ft | 3:00 p.m. PT, Oct 24 | |
| Lake Tahoe | not reported | 6,226.6 ft | −0.03 ft | Oct 23 | |
| Lopez Lake | not reported | 1,268.1 ft | 0.00 ft | 4:00 p.m. PT, Oct 24 | |
| San Luis Reservoir | not reported | 481.0 ft | 0.00 ft | 4:00 p.m. PT, Oct 24 |
Levels in feet above each lake’s datum. Bars under 50% are brown. Sources: Big Bear Municipal Water District, Bureau of Reclamation, U.S. Army Corps of Engineers, California Department of Water Resources.
Lake systems in California
California reservoirs: California's largest reservoirs, run by the Bureau of Reclamation, the California Department of Water Resources and local agencies.